<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.innovationfundamerica.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/abemis/</loc>
		<lastmod>2021-11-19T15:03:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/abemis_website.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/aatru-medical-corporation/</loc>
		<lastmod>2021-11-19T15:29:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/AATRU.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/acense-llc/</loc>
		<lastmod>2021-11-19T15:56:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/cf4507ae4969876df39b5f798b6f40ce_XS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/anderson-aerospace-llc/</loc>
		<lastmod>2021-11-19T16:33:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/1c6c813bb9d5494160041c1c4ee2fb70_XS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/augment-therapy/</loc>
		<lastmod>2021-11-19T17:05:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/AugmentTherapy_web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/bennit/</loc>
		<lastmod>2021-11-19T17:23:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/bennit_website.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/biomendics/</loc>
		<lastmod>2021-11-19T17:37:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/e02fde07d49ee258cc3f6d1b19207757_XS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/bodies-done-right/</loc>
		<lastmod>2021-11-19T17:48:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/Bodies-Done-Right-web.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/zuga-medical/</loc>
		<lastmod>2021-11-19T21:09:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/ZugaMedical.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/yourefolio/</loc>
		<lastmod>2021-11-19T21:12:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/yourefolio_0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/wisr/</loc>
		<lastmod>2021-11-19T21:18:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/wisr.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/vlipsy/</loc>
		<lastmod>2021-11-19T21:24:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/Vlipsy_website.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/virteom/</loc>
		<lastmod>2021-11-19T21:28:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/78a38d90a5f5af5857b8e93fa4dd5a84_XS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/vadxx-energy/</loc>
		<lastmod>2021-11-22T21:25:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/af2ef6a0e2c9c528b09655df79f3b312_XS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/uvisir/</loc>
		<lastmod>2021-11-22T21:30:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/fc34f61d23b74be53ee07d469bd32064_XS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/triple-beam-technologies/</loc>
		<lastmod>2021-11-22T21:32:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/Triple-BeamTech_IF-websites.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/trailhead-biosystems/</loc>
		<lastmod>2021-11-22T21:35:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/Trailhead-Biosystems.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/boxcast/</loc>
		<lastmod>2021-11-23T00:15:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/be7685026070406a215779b242f1aa2e_XS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/bubbleclear/</loc>
		<lastmod>2021-11-23T00:25:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/BubbleClear.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/tidycup/</loc>
		<lastmod>2021-11-23T17:47:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/TidyCup_web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/thermedx/</loc>
		<lastmod>2021-11-23T17:51:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/fa55c8bad0e242eb7986dc1135b50adb_XS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/thermalin-diabetes/</loc>
		<lastmod>2021-11-23T17:52:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/f7a0a54c92471ac4480e727e4ccf93df_XS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/theravasc/</loc>
		<lastmod>2021-11-23T17:55:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/f710044bf79a4b1f5d8b085e5e5d9711_XS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/tesla-nanocoatings/</loc>
		<lastmod>2021-11-23T17:56:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/eb6c7c01c4e98e1f2578f9959463b973_XS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/terves/</loc>
		<lastmod>2021-11-23T17:58:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/Terves.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/surgical-theater/</loc>
		<lastmod>2021-11-23T18:04:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/9ecd376e5371efaef9aad9bc9143aed8_XS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/studio-stick/</loc>
		<lastmod>2021-11-23T18:06:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/StudioStick_IFwebsite.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/streamlink-software/</loc>
		<lastmod>2021-11-23T18:20:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/0b1ad7a7b79268a1f4558db78e092446_XS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/sterionics/</loc>
		<lastmod>2021-11-23T18:21:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/220c08548cac211cc7db219bb52f46cf_XS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/spr-therapeutics/</loc>
		<lastmod>2021-11-23T18:25:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/39eee751af30032eeece2f48de2de4ba_XS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/sooth/</loc>
		<lastmod>2021-11-23T19:18:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/36fdb1a35cd2f54f95cf2119fb5bc7ed_XS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/skysun/</loc>
		<lastmod>2021-11-23T19:19:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/ccb4e23c8aa216f1e96d31ab209c036b_XS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/sensor-development-corporation/</loc>
		<lastmod>2021-11-23T19:27:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/segmint/</loc>
		<lastmod>2021-11-23T19:31:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/segmint_0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/roosense-llc/</loc>
		<lastmod>2021-11-23T19:47:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/RooSense.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/right-time/</loc>
		<lastmod>2021-11-23T19:51:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/00d9b1e39f02d57be65ad2a9a6eaa3b8_XS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/rhinosystems/</loc>
		<lastmod>2021-11-23T19:53:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/revenue-conduit/</loc>
		<lastmod>2021-11-23T19:59:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/revenue_0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/renewable-carbon-electric-ltd/</loc>
		<lastmod>2021-11-23T20:03:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/renewable_0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/remesh/</loc>
		<lastmod>2021-11-23T20:05:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/Remesh.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/recognition-robotics/</loc>
		<lastmod>2021-11-23T20:08:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/be28adfff47893c4519c1307dc6b8866_XS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/rapid-charge-technologies/</loc>
		<lastmod>2021-11-23T20:11:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/4695cb3b19cbf906e45dac0da0913068_XS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/queryly/</loc>
		<lastmod>2021-11-24T13:02:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/1698b847c2e4fe98c05adcdc9d420590_XS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/public-insight-corporation/</loc>
		<lastmod>2021-11-24T13:07:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/d6086de322f98f66cc694f32ea284557_XS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/plexar-associates/</loc>
		<lastmod>2021-11-24T13:20:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/924e149af069b8ea323a809fbb1171d4_XS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/paragon-robotics/</loc>
		<lastmod>2021-11-24T13:25:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/d48ed900e79fa9547169c26138b4cd8d_XS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/ocufreeze/</loc>
		<lastmod>2021-11-24T16:24:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/o2-regentech/</loc>
		<lastmod>2021-11-24T16:27:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/84ac056b57dd032fcf18a346d4a81feb_XS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/nuvention-solutions/</loc>
		<lastmod>2021-11-24T16:29:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/852967248dd3e6cb3942a1fe6af42945_XS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/nuevue-solutions/</loc>
		<lastmod>2021-11-24T16:32:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/nuevue_0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/nikola/</loc>
		<lastmod>2021-11-24T16:33:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/Nikola.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/nichevision/</loc>
		<lastmod>2021-11-24T16:35:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/aaa082d2257ab65aecf61c2340e9c5b9_XS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/neoproteomics/</loc>
		<lastmod>2021-11-24T16:38:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/00e7056ec788d5b42162a6c13dbba43c_XS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/neoex-systems/</loc>
		<lastmod>2021-11-24T16:40:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/NEOEx_forweb.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/nautica-windpower/</loc>
		<lastmod>2021-11-24T16:41:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/NauticaWindpower.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/micro-fantasy/</loc>
		<lastmod>2021-11-24T17:02:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/MicroFantasy_webupdated.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/centerline-biomedical/</loc>
		<lastmod>2021-11-24T17:02:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/7e64c4d2a4a242251ffdaa790b21fa01_XS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/micro-datastat/</loc>
		<lastmod>2021-11-24T17:03:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/269b36e876e375e05083f78293992209_XS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/megajoule-storage/</loc>
		<lastmod>2021-11-24T17:03:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/mascotsecret/</loc>
		<lastmod>2021-11-24T17:09:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/737344dd8934cc52da9f7f85f2627abb_XS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/markers/</loc>
		<lastmod>2021-11-24T17:16:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/Markers-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/scorefeeder/</loc>
		<lastmod>2021-11-24T17:19:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/339a0e1449b6b4062056bc300d87e893_XS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/sequentia-corporation/</loc>
		<lastmod>2021-11-24T17:20:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/19f9cefdfb07230a68581d617885a3af_XS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/spirosano/</loc>
		<lastmod>2021-11-24T17:21:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/2e2843e2ade511d88df42c8a44a73c77_XS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/spearfysh/</loc>
		<lastmod>2021-11-24T17:21:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/d3b3799d6611d677944f5f86a500beb3_XS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/via680/</loc>
		<lastmod>2021-11-24T17:25:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/233826a67be66a810b23a263230da62e_XS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/complion/</loc>
		<lastmod>2021-11-24T18:37:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/f60a47f7792630a3a86bc14c0657e89c_XS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/content-status/</loc>
		<lastmod>2021-11-24T18:44:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/Screen-Shot-2021-11-24-at-1.43.41-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/dak-scientific-inc/</loc>
		<lastmod>2021-11-24T19:28:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/core-nutrition-planning/</loc>
		<lastmod>2021-11-24T19:29:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/CORE_website.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/darkside-scientific-llc/</loc>
		<lastmod>2021-11-24T19:35:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/dc9e231f652301f80ea8e901bd9ec18a_XS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/datefit/</loc>
		<lastmod>2021-11-24T19:42:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/datefit_website.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/design-flux-technologies-llc-dft/</loc>
		<lastmod>2021-11-24T20:16:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/4ab4b6df96c060fa741e97b50eafb07c_XS-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/drive-my-way/</loc>
		<lastmod>2021-11-24T20:19:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/DriveMyWay_web.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/echo-investing/</loc>
		<lastmod>2021-11-24T20:25:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/echoinvesting_web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/lifemedix/</loc>
		<lastmod>2021-11-29T16:14:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/358873fad4914931314b94f2036b503a_XS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/larad/</loc>
		<lastmod>2021-11-29T16:19:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/ea457adccaa9e569cff05de9b4f3b04d_XS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/komae/</loc>
		<lastmod>2021-11-29T16:31:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/komae_website.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/juggerbot-3d/</loc>
		<lastmod>2021-11-29T16:34:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/JuggerBot_web_0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/intwine-connect/</loc>
		<lastmod>2021-11-29T16:37:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/63503204d18160dd6a733e989b70c404_XS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/instorefinance/</loc>
		<lastmod>2021-11-29T16:43:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/063ee9aeb9f60efa02823e51450f82ce_XS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/infogps/</loc>
		<lastmod>2021-11-29T16:48:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/a42a2aa6c7440291c38ba9adc5892a56_XS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/inkren/</loc>
		<lastmod>2021-11-29T16:50:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/aaa036e4cb16038f90e128d8e39c714f_XS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/inlaw-me/</loc>
		<lastmod>2021-11-29T16:51:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/75b44b0e9c2e5d305fa323c6c51d3476_XS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/hotend-works/</loc>
		<lastmod>2021-11-29T16:53:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/Hot-End-Works-web.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/innovative-devices/</loc>
		<lastmod>2021-11-29T18:24:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/Innovative-Devices.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/hyr-medical/</loc>
		<lastmod>2021-11-29T20:51:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/HyrMedical_website.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/in2une/</loc>
		<lastmod>2021-11-29T20:52:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/hedgemon/</loc>
		<lastmod>2021-11-29T20:56:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/hedgemon_forweb.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/fluence-therapeutics/</loc>
		<lastmod>2021-11-29T21:06:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.innovationfundamerica.org/wp-content/uploads/2021/11/b8292acafd72142128a3481ac4b0abff_XS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.innovationfundamerica.org/portfolio/flexible-ito-solutions/</loc>
		<lastmod>2021-11-29T21:12:02+00:00</lastmod>
		<image:image>
